Flow Classic offered Memos and Flow AI in limited form, as beta features. Pulse is new in Flow v5.0. In Flow v5.0, everything is unified into one connected store-operations environment.
As of 17 Aug 2026.
Feature | Flow Classic | Flow v5.0 |
Store data & KPIs | Available | Same data and KPIs you use today |
Dashboard | Previous dashboard | Redesigned for a clearer, faster view of store status |
Memos | Available as beta | Integrated — tied to store, date, and performance data to record what happened in-store |
Pulse | Not available | New — replaces the old Daily/Weekly/Monthly reports, connects KPI data with store reporting |
Flow AI | Available as beta | Core feature of Flow v5.0 — draws on store data, store conditions, and operational knowledge together |
Connections | Not available | New — connects SOPs, manuals, and internal documents to Flow AI |
Login & existing data | Available | Carries over as-is |
For the full feature-by-feature list, see "[Flow New] Feature Comparison — Full List". For more on what changed and why, see "[New Flow] What's New in Flow 5.0".
If you have any questions or feedback, please contact support at [email protected].